Рейтинг и актуальные цены самых популярных криптовалют

# Ticker Name Price Low 24h High 24h % 24h Spread Min Price Max Price
136 XTZ Tezos $0.540 $0.533 $0.570 -4.3% 0.37% $0.540 $0.542
61 ALGO Algorand $0.219 $0.213 $0.235 -6.3% 0.4% $0.218 $0.219
9999 TST $0.00238 $0.00219 $0.00242 +7.7% 96.24% $0.00238 $0.0633
9999 FLIP $0.508 $0.500 $0.520 -0.1% 0.53% $0.508 $0.510
9999 TRUMP $12.61 $11.99 $13.90 -8.1% 0.08% $12.60 $12.61
65 FIL Filecoin $2.728 $2.670 $2.809 -2.3% 0.89% $2.727 $2.751
20 SHIB Shiba Inu $0.0000131 $0.0000128 $0.0000138 -4.6% 0.31% $0.0000130 $0.0000131
3 USDT Tether $1.000 $1.000 $1.003 0% 12.51% $0.875 $1.000
9999 PLAY $0.00570 $0.00570 $0.00574 -0.7% 0% $0.00570 $0.00570
25 DOT Polkadot $4.049 $4.027 $4.282 -4.9% 0.17% $4.043 $4.049
9999 NATIX $0.000576 $0.000569 $0.000585 -0.6% 1.31% $0.000573 $0.000581
9999 USDE $0.998 $0.902 $1.000 -0.2% 0.23% $0.998 $1.000
9999 MELANIA $0.387 $0.383 $0.435 -9.6% 0.31% $0.386 $0.388
9999 MEW $0.00278 $0.00271 $0.00300 -6.8% 0.11% $0.00278 $0.00278
9999 MSN $0.0437 $0.0430 $0.0498 -1.4% 8.13% $0.0401 $0.0437
9999 WIF $0.587 $0.563 $0.619 -2.5% 0.41% $0.587 $0.589
1186 BZZ Swarm $0.282 $0.278 $0.322 -6.6% 5.74% $0.266 $0.282
9999 PEPE $0.00000862 $0.00000847 $0.00000913 -5.5% 0.38% $0.00000862 $0.00000865
395 BICO Biconomy $0.133 $0.129 $0.141 -2.2% 0.37% $0.133 $0.133
9999 GIGA $0.0192 $0.0186 $0.0215 -9.9% 0.93% $0.0191 $0.0193
9999 MOCA $0.0869 $0.0858 $0.0955 -8.7% 0.59% $0.0869 $0.0874
9999 SAIL $0.000833 $0.000830 $0.000836 -0.3% 47.94% $0.000833 $0.00160
9999 ENA $0.309 $0.303 $0.331 -5.9% 4% $0.307 $0.320
9999 ZETA $0.272 $0.256 $0.288 +0.3% 0.18% $0.271 $0.272
9999 CYBER $1.302 $1.254 $1.352 -3.7% 0.54% $1.295 $1.302
187 COMP Compound $40.19 $39.68 $42.16 -4.5% 0.2% $40.12 $40.20
9999 XZK $0.00788 $0.00735 $0.00839 -5.5% 2.32% $0.00770 $0.00788
9999 BCUT $0.0209 $0.0207 $0.0230 -8.1% 0.96% $0.0207 $0.0209
1 BTC Bitcoin $93,765 $92,971 $95,478 -1.4% 0.35% $93,542 $93,868
9999 CXT $0.0333 $0.0325 $0.0359 -3.3% 0.95% $0.0333 $0.0336
9999 WLD $1.079 $1.005 $1.121 -1.9% 0.27% $1.076 $1.079
9999 MOG $0.000000592 $0.000000557 $0.000000626 -3.4% 1.38% $0.000000592 $0.000000600
9999 POPCAT $0.366 $0.341 $0.385 -3.5% 0.52% $0.364 $0.366
9999 ONDO $0.894 $0.875 $0.970 -7.3% 0.98% $0.888 $0.897
9999 MASA $0.0291 $0.0290 $0.0370 -17.2% 0.41% $0.0290 $0.0291
8 DOGE Dogecoin $0.169 $0.167 $0.180 -5.7% 0.37% $0.169 $0.170
540 CFG Centrifuge $0.144 $0.140 $0.151 -1.9% 2.78% $0.140 $0.144
9999 SUI $3.389 $3.279 $3.616 -6% 0.27% $3.389 $3.398
297 CELO Celo $0.353 $0.350 $0.399 -5.7% 0.28% $0.353 $0.354
9999 ZKL $0.0725 $0.0328 $0.136 +121% 6.9% $0.0675 $0.0725
9999 SQD $0.204 $0.192 $0.205 +1.5% 1.18% $0.202 $0.204
9999 NEON $0.123 $0.117 $0.138 -0.7% 1.14% $0.121 $0.123
9999 NIL $0.383 $0.376 $0.427 -4.6% 0.31% $0.382 $0.384
9999 SEI $0.210 $0.207 $0.216 -2.1% 1.24% $0.208 $0.210
9999 WCT $0.389 $0.368 $0.401 -1.4% 0.15% $0.388 $0.389
9999 PEAQ $0.127 $0.124 $0.139 -8.1% 0.19% $0.127 $0.127
9999 SPX $0.533 $0.517 $0.584 -6.8% 0.15% $0.533 $0.534
767 NYM Nym $0.0515 $0.0503 $0.0518 +1.9% 1.17% $0.0509 $0.0515
373 CSPR Casper Network $0.0139 $0.0133 $0.0158 -11.3% 0.72% $0.0138 $0.0139
2456 SYLO Sylo $0.000440 $0.000440 $0.000473 -5.3% 0.79% $0.000440 $0.000443
9999 MUSIC $0.00323 $0.00305 $0.00406 -20.5% 75.23% $0.00323 $0.0130
9999 ANALOS $0.00000870 $0.00000840 $0.00000980 -11.2% 2.97% $0.00000850 $0.00000876
9999 KERNEL $0.175 $0.170 $0.185 -4% 0.4% $0.175 $0.176
9999 SWARMS $0.0286 $0.0275 $0.0321 -8.3% 0.63% $0.0286 $0.0288
9999 BOME $0.00151 $0.00147 $0.00158 -3.8% 0.81% $0.00150 $0.00151
9999 MEMEFI $0.00386 $0.00331 $0.00387 +10.9% 0.3% $0.00386 $0.00387
9999 LADYS $0.0000000435 $0.0000000426 $0.0000000515 -13.9% 0.34% $0.0000000435 $0.0000000437
9999 PRCL $0.0830 $0.0810 $0.0870 -3.5% 0.91% $0.0830 $0.0838
9999 LUNC Wrapped Terra Classic $0.0000597 $0.0000589 $0.0000623 -3.9% 2.63% $0.0000581 $0.0000597
9999 EIGEN $0.902 $0.891 $0.965 -5.8% 0.11% $0.901 $0.902
9999 EGP $0.882 $0.862 $0.998 -11.1% 1.41% $0.870 $0.882
9999 TREMP $0.0271 $0.0268 $0.0298 -7.1% 0.99% $0.0271 $0.0274
183 CFX Conflux $0.0786 $0.0771 $0.0865 -2.6% 0.14% $0.0786 $0.0787
210 AKT Akash Network $1.527 $1.274 $1.730 +15.7% 0.25% $1.526 $1.530
9999 PBUX $0.00432 $0.00398 $0.00436 -0.9% 0.28% $0.00431 $0.00432
9999 TOMI $0.00155 $0.00151 $0.00169 -4.9% 0.65% $0.00154 $0.00155
9999 ZEUS $0.278 $0.271 $0.301 -7.1% 0.11% $0.278 $0.279
9999 WIFI $0.0101 $0.0100 $0.0111 -9.1% 0.03% $0.0101 $0.0101
1271 VRA Verasity $0.00165 $0.00147 $0.00175 +9.9% 1.21% $0.00163 $0.00165
9999 WSDM $0.00372 $0.00359 $0.00378 +1.6% 0.51% $0.00372 $0.00374
9999 TRONBULL $0.00457 $0.00454 $0.00461 0% 0% $0.00457 $0.00457
1693 CERE Cere Network $0.00110 $0.00106 $0.00112 -0.7% 1.96% $0.00110 $0.00112
9999 DYM $0.343 $0.333 $0.370 -0.8% 0.64% $0.343 $0.346
863 SD Stader $0.553 $0.540 $0.575 +1% 0.4% $0.553 $0.556
1171 REEF Reef $0.000525 $0.000520 $0.000532 0% 53.96% $0.000242 $0.000525
9999 WOJAK $0.000344 $0.000343 $0.000397 -11.7% 2.47% $0.000344 $0.000353
927 LAT PlatON Network $0.00456 $0.00449 $0.00483 -5.4% 1.17% $0.00456 $0.00461
9999 SUNCAT $0.00169 $0.00168 $0.00175 -2.7% 0.06% $0.00169 $0.00169
9999 FLR $0.0175 $0.0174 $0.0186 -4% 1.74% $0.0175 $0.0178
1203 BOSON Boson Protocol $0.107 $0.107 $0.117 -4.6% 0.13% $0.107 $0.107
9999 INIT $0.752 $0.731 $0.897 -8.3% 0.16% $0.752 $0.753
9999 CSIX $0.00649 $0.00637 $0.00683 -3.7% 1.22% $0.00646 $0.00654
1164 CRTS Cratos $0.000299 $0.000294 $0.000305 -0.8% 0.18% $0.000298 $0.000299
9999 PONKE $0.112 $0.107 $0.121 -6.9% 0.13% $0.111 $0.112
9999 BETH Binance ETH staking $1,759 $1,753 $1,767 0% 0% $1,759 $1,759
9999 MODE $0.00477 $0.00464 $0.00595 -8.4% 0.1% $0.00477 $0.00477
9999 AITECH $0.0382 $0.0372 $0.0440 -11.6% 0.42% $0.0382 $0.0384
9999 HTX $0.00000174 $0.00000174 $0.00000178 -1.1% 1.47% $0.00000174 $0.00000177
9999 SLERF $0.0678 $0.0676 $0.0724 -5.8% 0.18% $0.0678 $0.0679
9999 MAVIA $0.258 $0.242 $0.276 +2.1% 0.46% $0.257 $0.258
9999 PENGU $0.0107 $0.00990 $0.0119 -10% 0.18% $0.0107 $0.0107
9999 PIZZA $0.532 $0.486 $0.597 -9.4% 0.09% $0.532 $0.532
3415 VSYS V.SYSTEMS $0.000323 $0.000317 $0.000333 0% 0.31% $0.000323 $0.000324
4979 NFT NFT Protocol $0.000000415 $0.000000414 $0.000000422 -1.4% 0.22% $0.000000414 $0.000000415
9999 GUMMY $0.00163 $0.00162 $0.00176 -6.4% 0.37% $0.00163 $0.00164
9999 ACS $0.00141 $0.00141 $0.00147 -3.5% 3.8% $0.00141 $0.00147
9999 REZ $0.0142 $0.0141 $0.0169 -6% 0.7% $0.0142 $0.0143
9999 OMNI $2.479 $2.444 $2.719 -2.2% 0.47% $2.478 $2.490
30 XMR Monero $271.6 $265.6 $282.5 +2.2% 1.23% $268.5 $271.8
9999 DYDX dYdX (Wormhole) $0.626 $0.617 $0.664 -5.1% 0.14% $0.626 $0.627
9999 OX $0.00184 $0.00177 $0.00200 -5.6% 4.71% $0.00176 $0.00185
160 OM MANTRA $0.481 $0.456 $0.531 -8.9% 0.19% $0.481 $0.482
9999 ALCH $0.161 $0.159 $0.177 -8.9% 0.3% $0.161 $0.161
9999 WSM $0.000638 $0.000635 $0.000688 -5.7% 19.75% $0.000512 $0.000638
9999 VIC $0.225 $0.221 $0.238 -2.7% 4.05% $0.225 $0.234
9999 MUBI $0.00490 $0.00470 $0.00520 -3.9% 1.43% $0.00483 $0.00490
9999 TBULL $0.00242 $0.00233 $0.00256 -4% 1.16% $0.00239 $0.00242
873 AQT Alpha Quark $1.181 $1.161 $1.227 -2.9% 1.17% $1.167 $1.181
9999 HAT $0.00495 $0.00469 $0.00623 -19.3% 0.65% $0.00492 $0.00495
9999 MAGA $0.0000000007 $0.0000000007 $0.0000000007 -0.7% 99.99% $0.0000000007 $0.0000106
9999 SILLY $0.00220 $0.00218 $0.00236 -4.3% 0.45% $0.00220 $0.00221
9999 MNT $0.719 $0.722 $0.758 -2.5% 0.7% $0.719 $0.724
9999 UNIBOT $2.745 $2.631 $2.813 -0.9% 1.52% $2.703 $2.745
9999 BORG $0.201 $0.201 $0.201 0% 0% $0.201 $0.201
9999 DCK $0.00986 $0.00918 $0.0101 +6.9% 2.17% $0.00971 $0.00993
9999 BIGTIME $0.0765 $0.0743 $0.0819 -5.7% 0.48% $0.0765 $0.0769
9999 GROK $0.00269 $0.00267 $0.00288 -5.8% 0.37% $0.00268 $0.00269
290 STG Stargate Finance $0.205 $0.205 $0.235 -4.8% 1.44% $0.205 $0.208
9999 MEME $0.00209 $0.00205 $0.00219 -2.2% 0.1% $0.00209 $0.00210
9999 RDNT $0.0255 $0.0248 $0.0268 -1.2% 28.74% $0.0254 $0.0356
9999 SORA $0.000390 $0.000390 $0.000413 -5.2% 0.99% $0.000390 $0.000394
9999 CAT $0.00000690 $0.00000670 $0.00000721 -2.6% 0.53% $0.00000690 $0.00000693
9999 PIPPIN $0.0197 $0.0189 $0.0246 -15% 0.45% $0.0197 $0.0197
9999 ROCK $0.0197 $0.0196 $0.0209 -3.9% 93.68% $0.00125 $0.0197
9999 AVL $0.238 $0.238 $0.257 -6.9% 0.12% $0.238 $0.238
10 TRX TRON $0.245 $0.242 $0.247 -0.4% 0.03% $0.245 $0.245
9999 MFER $0.00856 $0.00854 $0.00906 -2% 0.7% $0.00850 $0.00856
9999 GRAIL $358.1 $345.0 $370.9 +1% 23.67% $275.0 $360.3
9999 VIRTUAL $1.344 $1.197 $1.495 -10.1% 0.31% $1.340 $1.344
459 ORBS Orbs $0.0210 $0.0206 $0.0217 -2.6% 0.72% $0.0208 $0.0210
9999 HGG $0.000913 $0.000822 $0.00108 +8.3% 1.2% $0.000902 $0.000913
9999 BBF Bubblefong $0.00926 $0.00815 $0.00998 -6.5% 3.13% $0.00897 $0.00926
9999 KRRX $0.0345 $0.0345 $0.0354 0% 0% $0.0345 $0.0345
9999 MOODENG $0.0408 $0.0401 $0.0459 -9.5% 0.85% $0.0408 $0.0412
9999 AL $0.115 $0.114 $0.120 -3% 0.17% $0.115 $0.115
9999 PNUT $0.172 $0.168 $0.186 -4.1% 0.12% $0.171 $0.172
9999 SAROS $0.132 $0.130 $0.133 +1% 0.37% $0.131 $0.132
9999 WIN WINkLink BSC $0.0000534 $0.0000532 $0.0000548 -1.8% 0.17% $0.0000533 $0.0000534
9999 BEER $0.00000429 $0.00000410 $0.00000464 -3% 0.75% $0.00000425 $0.00000429
9999 TOX $0.000487 $0.000460 $0.000520 +5.8% 0.23% $0.000486 $0.000487
9999 GRIFFAIN $0.0574 $0.0559 $0.0690 -10.6% 0.19% $0.0574 $0.0575
9999 PUFFER $0.187 $0.184 $0.200 -6.8% 0.16% $0.186 $0.187
9999 RONIN $0.540 $0.535 $0.566 -4.1% 0.31% $0.540 $0.542
9999 PCI $0.0688 $0.0688 $0.0689 0% 0% $0.0688 $0.0688
9999 LF $0.000505 $0.000477 $0.000567 +1.4% 3.81% $0.000492 $0.000512
9999 TNSR $0.150 $0.147 $0.156 -3% 0.53% $0.150 $0.151
1002 GHST Aavegotchi $0.500 $0.488 $0.523 -1.1% 0.16% $0.499 $0.500
395 SUSHI Sushi $0.636 $0.625 $0.682 -6.4% 0.61% $0.636 $0.640
377 SXP SXP $0.198 $0.197 $0.210 -5.4% 0.4% $0.198 $0.199
124 CAKE PancakeSwap $2.012 $1.994 $2.080 -2.7% 0.11% $2.012 $2.014
41 NEAR NEAR Protocol $2.432 $2.381 $2.572 -5.4% 0.66% $2.416 $2.432
9999 COQ $0.000000606 $0.000000589 $0.000000670 -7.6% 0.85% $0.000000605 $0.000000610
9999 SHELL $0.229 $0.208 $0.236 +7.3% 0.14% $0.229 $0.229
891 FORTH Ampleforth Governance $2.768 $2.686 $2.803 -0.2% 0.68% $2.750 $2.769
341 GMX GMX $14.15 $13.85 $15.63 -9.1% 0.39% $14.12 $14.17
9999 POOH $0.0000000063 $0.0000000061 $0.0000000069 -7.4% 2.22% $0.0000000062 $0.0000000063
894 ALU Altura $0.0290 $0.0284 $0.0369 -10.5% 0.83% $0.0288 $0.0290
9999 ME $0.964 $0.954 $1.059 -5.6% 0.45% $0.964 $0.969
9999 PYUSD $0.994 $0.991 $1.000 -0.3% 0.55% $0.994 $0.999
1565 PLU Pluton $0.796 $0.785 $0.832 -4.3% 0.5% $0.796 $0.800
9999 ELIZACTO $0.000689 $0.000689 $0.000689 0% 0% $0.000689 $0.000689
9999 DEGEN $0.00288 $0.00280 $0.00312 -7.4% 0.38% $0.00288 $0.00289
9999 XFI $0.148 $0.145 $0.152 +2% 1% $0.148 $0.150
9999 AI16Z $0.259 $0.238 $0.314 -15.9% 0.27% $0.258 $0.259
194 SUN Sun Token $0.0176 $0.0175 $0.0178 -0.7% 0.2% $0.0176 $0.0177
1164 PSG Paris Saint-Germain Fan Token $2.237 $2.157 $2.298 +3.2% 0.11% $2.237 $2.239
6979 GAS Gas DAO $3.266 $3.249 $3.282 0% 0% $3.266 $3.266
215 GNO Gnosis $110.3 $109.3 $114.4 -3.6% 0.27% $110.1 $110.4
9999 WAT $0.0000412 $0.0000393 $0.0000435 -2.3% 1.41% $0.0000406 $0.0000412
9999 DRIFT $0.764 $0.565 $0.789 +31.4% 0.18% $0.763 $0.765
73 OP Optimism $0.728 $0.726 $0.789 -7.1% 0.86% $0.728 $0.734
9999 DBR $0.0161 $0.0160 $0.0167 -3.8% 0.19% $0.0161 $0.0161
9999 GOAT $0.0783 $0.0761 $0.0892 -10.5% 0.41% $0.0783 $0.0786
9999 NAVX $0.0576 $0.0561 $0.0606 -3.5% 0.97% $0.0570 $0.0576
278 ETHW EthereumPoW $1.869 $1.772 $1.935 +2.8% 0.64% $1.862 $1.874
745 FIS Stafi $0.249 $0.232 $0.262 +6.7% 0.2% $0.249 $0.249
9999 TURT $0.000450 $0.000420 $0.000460 +2.3% 45.49% $0.000250 $0.000459
9999 TUT $0.0276 $0.0270 $0.0287 +0.5% 0.19% $0.0276 $0.0276
9999 PORK $0.0000000328 $0.0000000300 $0.0000000342 -4.2% 2.6% $0.0000000319 $0.0000000328
9999 BLAST $0.00344 $0.00326 $0.00373 +2.5% 0.46% $0.00343 $0.00345
9999 MERL $0.0928 $0.0923 $0.0994 -6.2% 0.08% $0.0928 $0.0929
9999 PDA $0.0111 $0.0101 $0.0140 +1.1% 0.27% $0.0111 $0.0111
9999 WMTX $0.182 $0.179 $0.191 -1.1% 0.16% $0.182 $0.182
9999 TAIKO $0.682 $0.668 $0.737 -4.1% 0.47% $0.680 $0.683
588 SCRT Secret $0.210 $0.203 $0.217 +0.4% 0.33% $0.210 $0.211
1025 ARPA ARPA $0.0251 $0.0244 $0.0262 -4% 0.27% $0.0251 $0.0251
1431 LOOKS LooksRare $0.0215 $0.0153 $0.0356 +22.9% 1.86% $0.0211 $0.0215
80 XDC XDC Network $0.0781 $0.0776 $0.0796 -0.1% 0.24% $0.0779 $0.0781
525 TRB Tellor $29.54 $28.95 $30.93 -4.1% 0.69% $29.52 $29.72
9999 RED RED TOKEN $0.395 $0.395 $0.423 -6.4% 0.4% $0.395 $0.396
371 ACH Alchemy Pay $0.0253 $0.0246 $0.0279 -7.9% 0.12% $0.0253 $0.0254
510 PHA Phala Network $0.105 $0.104 $0.111 -3.8% 0.39% $0.105 $0.106
9999 ZENT $0.00997 $0.00991 $0.0108 -0.9% 0.75% $0.00997 $0.0100
140 PENDLE Pendle $3.296 $3.223 $3.463 -1.6% 0.11% $3.293 $3.296
1637 PSTAKE pSTAKE Finance $0.0175 $0.0153 $0.0198 +14.2% 0.69% $0.0174 $0.0175
9999 KIMA $0.0762 $0.0708 $0.0786 +0.3% 1.15% $0.0753 $0.0762
9999 GRIFT $0.00930 $0.00830 $0.0119 -14% 2.3% $0.00909 $0.00930
9999 STRX $0.0198 $0.0192 $0.0209 -5.4% 93.23% $0.0198 $0.292
9999 ORDER $0.104 $0.104 $0.112 -7.1% 0.58% $0.104 $0.104
243 ZIL Zilliqa $0.0123 $0.0123 $0.0132 -3.7% 0.75% $0.0123 $0.0124
9999 MANEKI $0.00160 $0.00160 $0.00185 -12.1% 1.19% $0.00160 $0.00162
9999 MAPO $0.00473 $0.00471 $0.00504 -4.8% 1.09% $0.00473 $0.00478
9999 ETHFI $0.570 $0.564 $0.614 -3.6% 0.12% $0.569 $0.570
755 AZERO Aleph Zero $0.149 $0.145 $0.172 -13.2% 0.47% $0.148 $0.149
9999 BRETT $0.0598 $0.0560 $0.0657 -7% 0.25% $0.0598 $0.0599
9999 MYTH $0.144 $0.144 $0.155 -0.2% 0.14% $0.144 $0.144
9999 SWELL $0.00971 $0.00909 $0.00997 -1% 0.52% $0.00967 $0.00972
9999 ZBCN $0.00113 $0.00109 $0.00129 -6.9% 0.28% $0.00113 $0.00113
1055 PRQ PARSIQ $0.0748 $0.0711 $0.0791 -5.3% 17.18% $0.0748 $0.0903
9999 PANDORA $595.0 $530.0 $620.0 +5.4% 13.94% $512.0 $595.0
9999 LRDS $0.150 $0.149 $0.164 -7.1% 26.15% $0.111 $0.150
9999 CGPT $0.114 $0.110 $0.118 -2% 0.48% $0.114 $0.114
9999 AIC $0.182 $0.170 $0.208 -2% 0.27% $0.181 $0.182
503 XVG Verge $0.00525 $0.00511 $0.00582 -8.6% 0.08% $0.00524 $0.00525
9999 BERA $3.480 $3.412 $3.816 -8.4% 0.33% $3.469 $3.480
434 WELL Moonwell Artemis $0.0294 $0.0290 $0.0320 -6.9% 99.36% $0.000188 $0.0294
4324 CHO Choise.com $0.00495 $0.00438 $0.00502 +11.5% 1.59% $0.00494 $0.00502
9999 ZKB $0.00180 $0.00161 $0.00224 -0.1% 24.53% $0.00136 $0.00180
9999 RATS $0.0000304 $0.0000292 $0.0000322 -4.8% 0.89% $0.0000301 $0.0000304
9999 VELODROME $0.0496 $0.0491 $0.0540 -7.1% 0.2% $0.0495 $0.0496
9999 KAITO $0.823 $0.803 $0.895 -8% 0.16% $0.823 $0.824
9999 MOTHER $0.0145 $0.0126 $0.0161 -0.7% 0.44% $0.0145 $0.0146
9999 ID $0.205 $0.199 $0.211 -1% 0.15% $0.205 $0.205
860 LOKA League of Kingdoms $0.0912 $0.0771 $0.0970 +15.2% 0.34% $0.0911 $0.0914
961 VR Victoria VR $0.00357 $0.00353 $0.00392 -5.3% 0.63% $0.00356 $0.00358
9999 ZRC $0.0386 $0.0384 $0.0405 -3.7% 0.28% $0.0386 $0.0387
9999 BEAMX $0.00713 $0.00695 $0.00746 -0.4% 0.14% $0.00712 $0.00713
9999 GHIBLI $0.00419 $0.00399 $0.00508 -17% 0.33% $0.00419 $0.00420
8506 DOP Drops Ownership Power $0.000339 $0.000328 $0.000349 -2.6% 0.56% $0.000339 $0.000340
342 EUL Euler $7.997 $7.903 $8.423 -5% 1.22% $7.899 $7.997
9999 BAN $0.0485 $0.0470 $0.0553 -10.2% 0.21% $0.0484 $0.0485
389 LUNA Terra $0.179 $0.177 $0.187 -3.2% 6.58% $0.179 $0.191
1495 PHB Phoenix Global [OLD] $0.638 $0.558 $0.690 +9% 0.28% $0.636 $0.638
9999 SLF $0.206 $0.203 $0.209 -0.4% 0.53% $0.206 $0.207
9999 AVAAI $0.0500 $0.0476 $0.0593 -15.1% 0.22% $0.0499 $0.0500
915 ELA Elastos $1.231 $1.230 $1.281 -2.5% 0.82% $1.231 $1.241
9999 RAB $0.00283 $0.00283 $0.00285 0% 0% $0.00283 $0.00283
9999 BLUR $0.105 $0.105 $0.112 -5.6% 0.49% $0.105 $0.105
9999 BUBBLE $0.000831 $0.000811 $0.000859 -3% 2.25% $0.000812 $0.000831
9999 NEIRO $0.0651 $0.0621 $0.0696 +0.3% 99.65% $0.000226 $0.0651
9999 NEUR $0.00273 $0.00262 $0.00320 -9.6% 0.11% $0.00273 $0.00273
9999 SHRAP $0.00532 $0.00507 $0.00583 -5.8% 3.1% $0.00516 $0.00532
487 REQ Request $0.126 $0.121 $0.128 +1.9% 0.33% $0.126 $0.127
9999 PEW $0.000000332 $0.000000317 $0.000000347 -1.1% 10.91% $0.000000296 $0.000000332
9999 SCR $0.330 $0.305 $0.361 +4.7% 0.12% $0.330 $0.330
9999 BMT $0.144 $0.126 $0.153 +6.2% 0.79% $0.144 $0.145
9999 PIXFI $0.000647 $0.000618 $0.000667 +3.9% 0.49% $0.000644 $0.000647
9999 STRK $0.144 $0.141 $0.150 -3.5% 0.33% $0.144 $0.145
628 CTSI Cartesi $0.0662 $0.0647 $0.0695 -3.2% 0.36% $0.0662 $0.0664
9999 ZK $0.0561 $0.0556 $0.0619 -7.7% 9.95% $0.0561 $0.0623
9999 NEIROETH $0.0650 $0.0621 $0.0693 +0.6% 0.14% $0.0649 $0.0650
2339 PUSH Push Protocol $0.0352 $0.0348 $0.0368 -0.8% 0.31% $0.0351 $0.0352
9999 ARKM $0.564 $0.551 $0.612 -6.1% 0.46% $0.563 $0.566
331 MPLX Metaplex $0.194 $0.193 $0.207 -5.3% 0.22% $0.193 $0.194
9999 S $0.486 $0.466 $0.524 -6.9% 0.14% $0.485 $0.486
9999 PROPY $0.685 $0.684 $0.687 0% 0% $0.685 $0.685
458 POWR Power Ledger $0.179 $0.175 $0.187 -4.3% 0.17% $0.178 $0.179
466 IOST IOST $0.00382 $0.00378 $0.00404 -5.3% 0.39% $0.00382 $0.00384
493 YGG Yield Guild Games $0.203 $0.200 $0.211 -2.5% 0.54% $0.203 $0.205
59 ATOM Cosmos Hub $4.247 $4.198 $4.498 -5.5% 0.2% $4.243 $4.252
9999 SMILEY $0.0000000000 $0.0000000000 $0.0000000000 -3.7% 1.7% $0.0000000000 $0.0000000000
9999 PYTH $0.144 $0.143 $0.157 -7.9% 0.12% $0.144 $0.144
9999 BBL $0.000480 $0.000470 $0.000510 -5.9% 4% $0.000480 $0.000500
9999 ELIZA $0.00432 $0.00404 $0.00565 -16.4% 88.09% $0.000515 $0.00432
9999 BROCCOLI $0.00806 $0.00786 $0.00905 -10% 74.4% $0.00806 $0.0315
1297 SUKU SUKU $0.0339 $0.0336 $0.0384 -4.4% 0.73% $0.0339 $0.0341
9999 AB $0.00986 $0.00986 $0.0106 -6.8% 0.56% $0.00980 $0.00986
9999 1CAT $0.000214 $0.000211 $0.000234 -3.6% 2.44% $0.000212 $0.000217
9999 GTAI $0.173 $0.172 $0.189 -5.4% 0.43% $0.173 $0.173
281 YFI yearn.finance $5,451 $5,328 $5,889 -7.1% 0.3% $5,435 $5,451
9999 FARTCOIN $1.125 $1.058 $1.166 -1.8% 0.99% $1.125 $1.137
9999 BEBE $0.0000265 $0.0000262 $0.0000267 -0.8% 0.04% $0.0000265 $0.0000265
504 AERGO Aergo $0.165 $0.160 $0.185 -10.8% 0.28% $0.165 $0.165
9999 ARTY $0.248 $0.246 $0.295 -6.2% 0.69% $0.246 $0.248
9999 SPARKLET $0.0143 $0.0141 $0.0147 +0.4% 0.84% $0.0142 $0.0143
339 ENJ Enjin Coin $0.0829 $0.0809 $0.0872 -4.7% 0.31% $0.0827 $0.0830
9999 MYRO $0.0241 $0.0234 $0.0279 -9.4% 0.5% $0.0240 $0.0241
9999 ORDI $7.680 $7.530 $8.270 -6% 0.31% $7.680 $7.704
9999 CLORE $0.0225 $0.0215 $0.0243 -3.9% 0.19% $0.0225 $0.0225
9999 RPK $0.00127 $0.00123 $0.00131 -2.3% 15.67% $0.00125 $0.00149
9999 ZEREBRO $0.0452 $0.0412 $0.0503 -7.4% 0.59% $0.0452 $0.0455
9999 IO $0.765 $0.748 $0.831 -7.5% 0.21% $0.764 $0.766
9999 ZELIX $0.0000452 $0.0000445 $0.0000484 -5.3% 1.54% $0.0000447 $0.0000454
9999 BONK $0.0000184 $0.0000181 $0.0000209 -8.3% 1.27% $0.0000184 $0.0000186
9999 LESTER $0.000662 $0.000629 $0.000738 -5.6% 1.74% $0.000650 $0.000662
9999 F $0.0121 $0.0118 $0.0127 -4.2% 0.91% $0.0119 $0.0121
9999 AIDOGE $0.0000000001 $0.0000000001 $0.0000000002 -5.9% 0.22% $0.0000000001 $0.0000000001
4087 ERTHA Ertha $0.000496 $0.000489 $0.000515 +0.2% 0.85% $0.000492 $0.000496
9999 EPT $0.00991 $0.00944 $0.0110 -5.4% 0.3% $0.00988 $0.00991
9999 IP $3.967 $3.909 $4.159 -4.2% 0.13% $3.967 $3.972
165 NEO NEO $5.932 $5.779 $6.267 -5% 0.29% $5.916 $5.933
9999 ATH $0.0303 $0.0294 $0.0320 -0.9% 0.39% $0.0303 $0.0304
9999 SAND The Sandbox (Wormhole) $0.289 $0.283 $0.304 -4% 0.05% $0.289 $0.289
9999 FHE $0.0956 $0.0916 $0.103 -6.3% 0.47% $0.0955 $0.0960
633 C98 Coin98 $0.0611 $0.0600 $0.0643 -1.9% 0.28% $0.0611 $0.0613
149 KAVA Kava $0.427 $0.423 $0.449 -4.8% 0.23% $0.427 $0.428
488 RLC iExec RLC $1.207 $1.196 $1.255 -1.6% 0.31% $1.203 $1.207
9999 XPET $0.0211 $0.0192 $0.0212 -0% 38.42% $0.0130 $0.0211
9999 FIGHT $0.000596 $0.000581 $0.000648 -6.4% 2.75% $0.000580 $0.000596
9999 A8 $0.133 $0.130 $0.139 -4.4% 0.22% $0.132 $0.133
9999 GNS $1.468 $1.468 $1.522 -3.4% 17.02% $1.221 $1.471
9999 VRTX $0.0442 $0.0442 $0.0458 -2.4% 0.74% $0.0442 $0.0445
